Engine Coolant Thermostat With Housing & Sensor 11537509227 For E39 E46 E53 E83 Z3 Z4 X5 X3 320i 325i 330i 525i 528i


This part is compatible with 165 vehicle(s).
Notes | Year | Make | Model | Trim | Engine |
2011 | BMW | X3 | 2.5si Sport Utility 4-Door | 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | X3 | 2.5si Sport Utility 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2011 | BMW | X3 | 2.5si Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 525i | F1 Sedan 4-Door | 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 525i | F1 Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 525i | F1 Sedan 4-Door | 4.8L 4799CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | BMW | 525i | Lujo Sedan 4-Door | 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 525i | Lujo Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 525i | Top Sedan 4-Door | 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 525i | Top Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 525i | Top Sedan 4-Door | 4.8L 4799CC 293Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | BMW | X3 | 2.5si Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | Z4 | 2.5si Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | Z4 | 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | Z4 | sDrive30i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | X3 | 2.5si Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | Z4 | 2.5si Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | Z4 | 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | Z4 | sDrive30i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | X3 | 2.5si Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | Z4 | 2.5si Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | Z4 | 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | Z4 | Coupe 3.0si Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | Z4 | Roadster 3.0i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | Z4 | Roadster 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | 525i | Base Sedan 4-Door | 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | 525i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | X3 | 2.5si Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | Z4 | 2.5si Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | Z4 | 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | Z4 | Coupe 3.0si Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | Z4 | Roadster 3.0i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | Z4 | Roadster 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | 525i | Base Sedan 4-Door | 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | 525i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | Z4 | 2.5i Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | Z4 | 3.0i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | Z4 | Coupe 3.0si Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | Z4 | Roadster 3.0i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | Z4 | Roadster 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330Ci | M Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330Ci | M Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330i | M Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | Z4 | 2.5i Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | Z4 | 3.0i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | Z4 | 2.5i Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | Z4 | 3.0i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 525i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 530i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 525i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 530i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 525i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 530i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 323Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 323Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 323i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 323ti | Base Hatchback 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 328Ci | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 528i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 528i | Base Wagon 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 323i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 323is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 323ti | Base Hatchback 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 328i | Base Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 328is | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 528i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1999 | BMW | 528i | Base Wagon 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 323i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 323is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 328i | Base Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 328is | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1998 | BMW | 528i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1997 | BMW | 528i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1996 | BMW | 528i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
1995 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1995 | BMW | 525i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
1995 | BMW | 530i | Base Sedan 4-Door | 3.0L 2997CC V8 GAS DOHC Naturally Aspirated | |
1995 | BMW | 530i | Base Wagon 4-Door | 3.0L 2997CC V8 GAS DOHC Naturally Aspirated |
SHIPPING
1. Most of Countries SHIPPING. | ![]() |
2. Orders processed within 24-48 hours of payment verification. | |
3. The images shown are the actual item and photographed by myself. | |
4. SERVICE TRANSIT TIME is provided by the carrier and excludes weekends and holidays. Transit times may vary, particularly during the holiday season. | |
5. If you have not received your shipment within 30 days from payment, please contact us. We will track the shipment and get back to you as soon as possible with a reply. Our goal is customer satisfaction! |
PAYMENTS
1. Payment must be made within 4 days of auction closing. (Non-payment may result in a UPI (Unpaid Item) being put on your account.
3. TOTAL AMOUNT DUE includes the final auction price plus S&H(Shipping and Handling).
4. S&H will be determined based upon the SHIP TO address. PLEASE NOTE: S&H DOES NOT INCLUDE DUTIES, LOCATL TAXES OR ANY OTHER IMPORTATION FEES.
5. Please list your special requests (color, packages, etc.)
Feedback
If you have any problems or concerns whatever with your order or products ,please message us and give us a chance to assist you before you leave any feedback,we believe we can produce a positive outcome to any situation and will work hard to earn your praise.
Thank You!
Positive (0%) |
5 Stars (0)
|
4 Stars (0)
|
|
3 Stars (0)
|
|
Neutral (0%) |
2 Stars (0)
|
1 Star (0)
|
Name | Rating | Feedback |
---|
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
![]() |
3 - 7 days | |
![]() |
3 - 7 days | |
![]() |
5 - 14 days | |
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |