




SISWOO Longbow C55 5.5” Android 5.1 Smartphone MTK6735 Quad Core 1.5GHz ROM 16GB+RAM 2GB Dual SIM GSM & WCDMA & FDD-LTE Network
price: US $139.99
Unlock Phones: | Yes |
---|---|
Touch Screen Type: | Capacitive Screen |
Item Condition: | New |
SIM Card Quantity: | Dual SIM Cards |
Band Mode: | 2SIM/Multi-Bands |
CPU: | Octa Core |
RAM: | 2G |
Battery Capacity(mAh): | 4200mAh |
Product Description
100% Brand new!
Welcome to buy from us!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Description | ||||||||||||||||||||||||||
Specification: S-MPH-0909
|
Type | WCDMA, GSM, FDD-LTE |
Band | Band (2G): GSM 850/900/1800/1900MHz Band (3G): WCDMA 900/1900/2100MHz Band (4G): FDD-LTE 800/1800/2600MHz |
WIFI | Support |
GPS | Yes |
Bluetooth | V4.0 |
Screen Size | 5.0 inch |
Screen Type | Capacitive |
Resolution | 1280 x 720 pixels |
Camera Quantity | Dual |
Front Camera | 5MP |
Back Camera | 8MP |
Audio | MP3, AAC, etc. |
Video | 3GP, MP4, AVI, etc. |
Picture | JPG, PNG, etc. |
E-book | TXT, etc |
Ports | 2 x Micro SIM card slots 1 x TF card slot 1 x Micro USB v2.0 1 x 3.5mm earphone port |
Battery Type | Li-ion Battery |
Battery Capacity | 4200mAh |
Size | 154.5mm x 78mm x 8.4mm |
Package Contents | 1 x Phone 1 x Battery 1 x Data Cable 1 x User Manual 1 x Charger |
One package Weight | 0.45kgs / 0.99lb |
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
Pictures | |
|
Gift
TF Card
Bluetooth Headset
Readme Agreement | |||||||
1. We will send the correct Plug Adapter that suitable for the country in the shipping address: | |||||||
|
|||||||
2. Shipping methods and delivery time: | |||||||
|
|||||||
|
|||||||
|