Original 5.0″ THL 4400 Smartphone 3G Android 4.2.2 MT6582M Quad CORE 1.3GHz 1280*720 Pixels ROM 4GB+RAM 1GB 4400mAh Cellphone


Original 5.0″ THL 4400 Smartphone 3G Android 4.2.2 MT6582M Quad CORE 1.3GHz 1280*720 Pixels ROM 4GB+RAM 1GB 4400mAh Cellphone
Android 4.2.2 with 1.3GHz MT6582M, Quad CORE processor and 1GB RAM + 4GB ROM.
Support 2G network: GSM850/GSM900/DCS1800/PCS1900
Support 3G network: WCDMA 850/2100MHz
Dual SIM Card Dual Standby.
5.0 inch large multi-point IPS GFF capacitive touch screen with 1080 x 720 pixels HD screen resolution.
5.0 MP front camera and 8.0 MP rear camera, bring us closer and capture every action and those fun moments when we are together.
4400mAh Big Battery smartphone!
Support Wi-Fi, Bluetooth, GPS FM radio Flash 10 and Proximity Sensor.
Support an external TF card up to 32GB.
Support OTG & power bank function.
Basic Information | Brand | THL | |
Model | 4400 | ||
Type | Unlocked 3G Smartphone | ||
OS | Android 4.2.2 | ||
CPU | MT6582M | ||
Cores | Quad core, 1.3GHz | ||
Memory | Built-in Memory | RAM: 1GB | |
ROM: 4GB | |||
Card Slot | Micro SD card( T-FLASH card), max 32GB | ||
Network | SIM Card Configuration | Dual SIM | |
Network type | GSM+WCDMA | ||
Network Support | 2G: GSM 850(B5)/900(B8)/1800(B3)/1900(B2) MHz | ||
3G: WCDMA 850/2100 MHz | |||
Wireless Connectivity | 3G, GPS, A-GPS, WiFi, Bluetooth, GSM, WCDMA | ||
Display | Screen type | Ten-point IPS GFF Touch Screen | |
Screen size | 5 inch | ||
Type of Display | HD | ||
Screen Resolution | 1280*720 Pixels | ||
Touch screen | Gorilla Glass3 | ||
Camera | Camera type | Dual cameras (one front one back) | |
Front Camera | 5.0M HD FF wide-angle camera. | ||
Rear Camera | 8.0M HD AF ,F/2.4 large aperture,BSI | ||
Connectivity | SIM Card Slot | Dual SIM, Dual Standby | |
TF Card Slot | Yes | ||
Micro USB Slot | Yes | ||
Audio Out Port | Yes (3.5mm audio out port) | ||
Supported Microphone & Speaker | |||
Bluetooth | Version 4.0 | ||
OTG | Yes | ||
Media Formats | Picture format | GIF, BMP, PNG, JPEG | |
Picture size | 3264*2448 | ||
Music&Sound format | MP3,AMR,MIDI,WAV,ape, flac etc | ||
Video format | H.264,H.263,RMVB,3GP,MPEG-4,AVI etc | ||
Video | 1080P | ||
Ring format | Midi, MP3, OGG etc | ||
MS Office format | PPT, Word, Excel | ||
E-book format | TXT, PDF | ||
Live wallpaper support | Yes | ||
Games | Android APK | ||
Languages | English, Chianese Simple, Chinese Traditional, French, Spanish, Portugues, Italian, German, Malaysia, Indonesia, Viet, Turkish, Russian, Arabic, Thailand, Korean, Indonesian, Melayu, Czech, Filipino, Magyar, Nederlands, Romanian, Greek, Hebrew | ||
Additional Features | Bluetooth, MMS, GPS, 3G, Browser, Wi-Fi, MP3, FM, MP4, WAP, Calculator, Email, schedule, memo, facebook, quick charge, Bright flash, OTG, Hall | ||
Phone Functions | Basic functions | call, call history, browser | |
Messaging | SMS, MMS and group messages | ||
Sensor | Proximity sensor | Support | |
Light-sensor | Support | ||
G-sensor | Support | ||
Magnetic sensor | Support | ||
Battery | 4400 mAh | ||
Dimensions | Product size | 144.96*72.36*8.9mm | |
Package size | 180*100*62mm | ||
Product weight | 140g (with the battery ) | ||
Package weight | 430g | ||
Package Contents | * 1 x Adapter | ||
* 1 x Data Cable | |||
* 1 x Earphone | |||
* 1 x Screen protector | |||
* 1 x Flip Holster | |||
* 1 x Phone Cover | |||
* 1 x User Manual (English) | |||
* 1 x Gift Box |
Note:
1. This phone will only work with GSM+WCDMA networks: GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz, WCDMA 850/2100 MHz. Please ensure local area network is compatible. Please check with your carrier/provider before purchasing this item.
2. Download your favorite apps through the Google Play Store or Market.
3. This smart phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
4. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android/Windows OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device will therefore be slightly less than the ROM listed.
Positive (0%) |
5 Stars (0)
|
4 Stars (0)
|
|
3 Stars (0)
|
|
Neutral (0%) |
2 Stars (0)
|
1 Star (0)
|
Name | Rating | Feedback |
---|
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
![]() |
3 - 7 days | |
![]() |
3 - 7 days | |
![]() |
5 - 14 days | |
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |